Amazon Book Charts 2017–2024: Most Read, Most Sold, and How the Data Was Collected
Amazon publishes four weekly book charts for the US market: most-read fiction, most-read non-fiction, most-sold fiction, and most-sold non-fiction. This page reviews what those charts measured across 371 weeks from 14 May 2017 to 16 June 2024, presents the longest-charting and stint tables, and walks through the Python collection and analysis workflow. The tables are a dated reference for that window; current chart positions should be checked on Amazon directly.
What the four charts measure
The most-sold charts rank titles by copies sold and pre-ordered across Amazon.com, Audible.com, Amazon Books stores, and digital subscription reads (counted once a customer passes roughly a free-sample length). Bulk buys count as one purchase. The most-read charts rank titles by the average number of daily Kindle readers and Audible listeners each week. Dictionaries, encyclopedias, religious texts, daily devotionals, and calendars are excluded from most-read rankings. Each chart lists the top 20 titles.
Fiction: longest-charting titles
Counting how many weeks each title appeared on a chart gives a first view of staying power. The most-read fiction table is dominated by the Harry Potter series: seven titles occupy the top seven places, and the top three appeared in every one of the 371 weeks. The most-sold fiction table is more mixed. Harry Potter and the Sorcerer's Stone leads it, but no other Harry Potter title appears there. Four titles appear in both fiction tables: Where the Crawdads Sing, The Handmaid's Tale, Lessons in Chemistry, and Beneath a Scarlet Sky. A Game of Thrones appears in the most-read table but not the most-sold one.
Fiction: stints and re-entries
Total weeks on a chart can hide gaps. A stint is a continuous run of weeks on the chart, so a title with 88 total weeks may have entered and exited several times. The longest-stint tables show which titles held a single run; the most-stints tables show which titles kept returning. In most-read fiction, A Game of Thrones leads with 10 stints, followed by Oathbringer with 9 and Dune with 8. In most-sold fiction, Harry Potter and the Sorcerer's Stone leads with 27 stints. Titles such as 1984, The Hobbit, and Eleanor Oliphant Is Completely Fine appear in the most-stints tables without topping the longest-charting tables.
Non-fiction: longest-charting titles
Non-fiction behaves differently from fiction. Most titles in the most-read table also appear in the most-sold table, and the week counts decline more evenly rather than one series dominating. Sapiens stayed on the most-read chart for all 371 weeks but only just reached the most-sold table. Many titles in these tables fall in the self-help category, with exceptions such as Sapiens, Born a Crime, and Killers of the Flower Moon. The pattern supports the same observation made for fiction: bulkier titles tend to show up more on most-read than on most-sold charts.
Non-fiction: stints and re-entries
The non-fiction longest-stint tables largely mirror the longest-charting tables, which suggests many non-fiction titles arrive, stay for a long run, and then leave. The most-stints tables add a different group: titles that return repeatedly without ever leading. In most-read non-fiction, The Power of Now leads with 21 stints, followed by Never Split the Difference with 19 and Think and Grow Rich with 14. In most-sold non-fiction, How to Win Friends and Influence People and The 5 Love Languages tie at 28 stints, with Sapiens at 24.
Debut position and time to debut
Across all four charts, a book is most likely to debut in the second half of the chart. In the most-read charts only, a book that reaches the first half has a good chance of landing in the top two. Time to debut is measured as the gap in weeks between a book's publication date (from its Amazon product page) and its first chart appearance. Some records showed a publication date after the debut date; no satisfactory explanation was found for those cases. Fiction tends to debut slightly faster than non-fiction. Roughly half of charting books debut within one week of publication, and about three-quarters within three years, so the charts are mostly filled with newer titles.
How to read the tables without overreaching
The tables below are a dated reference for the 14 May 2017 to 16 June 2024 window. They are not a measure of absolute popularity. Not every reader buys or borrows through Amazon, and titles widely available in physical bookstores, such as The Alchemist, barely appear on these charts. Book size, age, and second-hand sales can also shift what shows up online. A title absent from these tables is not therefore unpopular; a title present is not therefore the most popular overall. Check current Amazon charts for present-day positions.
Worked example: three different questions about Dune
Dune illustrates why total weeks, longest stint, and stint count should be read separately. In the most-read fiction data, Dune has 88 total weeks on the chart, a longest continuous stint of 49 weeks starting 2021-07-04, and 8 separate stints. The 88-week figure answers how much total time Dune spent on the chart. The 49-week figure answers how long one unbroken run lasted. The 8-stint figure answers how often Dune re-entered after leaving. A title can rank high on one measure and low on another, so match the metric to the question you are asking.
How the data was collected
The original collection used Python with requests, beautifulsoup4, dataset (SQLite storage), numpy, pandas, and matplotlib. For pages with bot detection and rate limiting, the original author used the source publisher's Python client and scraping API; that client belongs to the original source, not to this page's publisher. Any owned counterpart package or repository must be recorded as {{OWNER_PACKAGE_SKILLS_REPOSITORY}} before publication. Chart URLs follow the pattern https://www.amazon.com/charts/{week_start_date}/most{read_or_sold}/{non}fiction. The week start dates run from 14 May 2017 to 16 June 2024, giving 371 weeks and four charts per week, or 1,484 chart pages and 29,680 chart entries at 20 positions each. Chart pages yielded title, author, cover, link, chart position, and weeks on chart. Product pages supplied publication date, page count, category, and similar fields. Because many titles repeat, only 3,497 unique books needed product-page scraping. The full chart-page scraper is provided as a protected module; the product-page scraper is retained privately because it contains a credential placeholder and is not published as runnable code.
Retryable failures vs real bugs
The product-page scraper distinguished two kinds of failure. Network and timeout problems — chunked encoding errors, requests exceeding the time limit, and assertion failures caused by unexpected page structure — were handled by restarting the run after a short pause. Any other exception was treated as a code bug: the traceback was printed and the loop stopped so the bug could be fixed before restarting. The chart-page scraper was written to skip URLs and entries already stored, so a restart resumes rather than duplicating rows. After a full run, the database was checked for exactly 29,680 chart entries.
Field and control map
Chart-entry records carry: key (chart name + date + position), chart_name, date, chart_position, book_name, author_name, weeks_on_chart, link, and cover_image. Book metadata records carry: book_id, name, author, url, categories, and details_* keys derived from the product page, including details_publication_date, details_audible_com_release_date, and details_release_date. A missing flag marks product pages that returned the 404 page. The analysis code reads the four chart lists from SQLite, converts date fields to datetime, and runs one function per visualization across all four lists.
What the seven-year view suggests
Across the window, the charts were mostly filled with newer books, which points to Amazon as an active debut platform. Film and television releases also line up with chart activity: the Harry Potter series dominates most-read fiction and has a long film history; A Game of Thrones and Dune appear among the most-stints titles, consistent with renewed interest around new seasons or films. Older titles still surface through the most-stints tables, such as The Power of Now (published 2004) and Think and Grow Rich (first published more than 80 years before the analysis). These are patterns in a dated dataset, not forecasts.
Frequently asked questions
How do Amazon's most-read and most-sold charts differ?
Most-sold ranks by copies sold and pre-ordered across Amazon.com, Audible.com, Amazon Books stores, and digital subscription reads, with bulk buys counting as one purchase. Most-read ranks by the average number of daily Kindle readers and Audible listeners each week, and excludes dictionaries, encyclopedias, religious texts, daily devotionals, and calendars.
What period does this analysis cover?
It covers 371 weekly chart releases from 14 May 2017 to 16 June 2024, across four charts: most-read fiction, most-read non-fiction, most-sold fiction, and most-sold non-fiction. Each chart has 20 positions, giving 29,680 chart entries in total.
What is a stint, and why does it matter?
A stint is a continuous run of weeks a title stays on a chart. Total weeks can hide gaps: a title with 88 total weeks might have entered and exited several times. Longest-stint tables show the longest unbroken run; most-stints tables show how often a title returned.
Does appearing on these charts mean a book is the most popular overall?
No. The charts reflect Amazon sales and reads only. Readers who buy through bookstores, borrow, or buy second-hand are not counted, and factors such as book size and age can shift what appears online. A title absent from the charts is not therefore unpopular.
Can I reproduce the collection myself?
The chart-page scraper is published as a protected module. It iterates weekly chart URLs, parses 20 entries per chart with CSS selectors, and skips URLs already stored so a restart resumes. The original author used the source publisher's scraping API, which belongs to the original source and is not this page's publisher's offer; any owned counterpart must be recorded as {{OWNER_PACKAGE_SKILLS_REPOSITORY}}. Product-page scraping is retained privately, and the analysis and visualization code is published as protected modules.
| Book Name | Weeks |
|---|---|
| Harry Potter and the Deathly Hallows | 371 |
| Harry Potter and the Sorcerer's Stone | 371 |
| Harry Potter and the Goblet of Fire | 371 |
| Harry Potter and the Half-Blood Prince | 370 |
| Harry Potter and the Prisoner of Azkaban | 365 |
| Harry Potter and the Chamber of Secrets | 346 |
| Harry Potter and the Order of the Phoenix | 331 |
| Where the Crawdads Sing | 161 |
| A Game of Thrones | 90 |
| Dune | 88 |
| The Handmaid's Tale | 84 |
| Oathbringer | 80 |
| Lessons in Chemistry | 77 |
| Beneath a Scarlet Sky | 71 |
| Demon Copperhead | 64 |
| Project Hail Mary | 63 |
| A Court of Mist and Fury | 60 |
| American Dirt | 60 |
| Little Fires Everywhere | 59 |
| The Silent Patient | 59 |
| Ready Player One | 59 |
Dated reference for the 14 May 2017 – 16 June 2024 window; check current Amazon charts for present positions.
| Book Name | Weeks |
|---|---|
| Harry Potter and the Sorcerer's Stone | 206 |
| Where the Crawdads Sing | 197 |
| It Ends with Us | 114 |
| Verity | 99 |
| The Seven Husbands of Evelyn Hugo | 97 |
| The Silent Patient | 90 |
| The Housemaid | 83 |
| Lessons in Chemistry | 80 |
| Little Fires Everywhere | 74 |
| A Court of Thorns and Roses | 74 |
| The Handmaid's Tale | 69 |
| The Midnight Library | 66 |
| Things We Never Got Over | 65 |
| Beneath a Scarlet Sky | 64 |
| Reminders of Him | 59 |
| Fourth Wing | 59 |
| Before We Were Yours | 58 |
| The Last Thing He Told Me | 58 |
| Haunting Adeline | 55 |
| It Starts with Us | 51 |
Dated reference; check current Amazon charts.
| Book Name | Start Date | Weeks |
|---|---|---|
| Harry Potter and the Goblet of Fire | 2017-05-14 | 371 |
| Harry Potter and the Deathly Hallows | 2017-05-14 | 371 |
| Harry Potter and the Sorcerer's Stone | 2017-05-14 | 371 |
| Harry Potter and the Half-Blood Prince | 2017-12-03 | 342 |
| Harry Potter and the Prisoner of Azkaban | 2018-01-07 | 337 |
| Harry Potter and the Order of the Phoenix | 2017-05-14 | 331 |
| Harry Potter and the Chamber of Secrets | 2018-01-14 | 320 |
| Where the Crawdads Sing | 2018-09-23 | 112 |
| Lessons in Chemistry | 2022-08-14 | 77 |
| Demon Copperhead | 2022-11-27 | 64 |
| Project Hail Mary | 2021-05-09 | 59 |
| The Covenant of Water | 2023-05-21 | 57 |
| Fourth Wing | 2023-06-04 | 55 |
| A Court of Thorns and Roses | 2023-06-25 | 52 |
| A Court of Mist and Fury | 2023-06-25 | 52 |
| Before We Were Yours | 2017-08-06 | 50 |
| Rhythm of War | 2020-11-22 | 50 |
| A Game of Thrones | 2018-10-07 | 49 |
| Dune | 2021-07-04 | 49 |
| The Vanishing Half | 2020-06-28 | 47 |
Dated reference; check current Amazon charts.
| Book Name | Start Date | Weeks |
|---|---|---|
| Where the Crawdads Sing | 2018-09-09 | 116 |
| It Ends with Us | 2021-06-20 | 91 |
| Lessons in Chemistry | 2022-07-24 | 79 |
| The Seven Husbands of Evelyn Hugo | 2021-06-27 | 72 |
| Verity | 2021-12-26 | 71 |
| Reminders of Him | 2022-01-09 | 59 |
| Fourth Wing | 2023-05-07 | 59 |
| Harry Potter and the Sorcerer's Stone | 2018-05-06 | 52 |
| Iron Flame | 2023-07-23 | 48 |
| The Housemaid | 2023-01-01 | 47 |
| The Midnight Library | 2020-12-13 | 46 |
| Where the Crawdads Sing | 2022-03-20 | 43 |
| The Last Thing He Told Me | 2021-05-09 | 43 |
| It Starts with Us | 2022-07-24 | 40 |
| The Silent Patient | 2019-12-08 | 39 |
| The Silent Patient | 2019-02-10 | 38 |
| American Dirt | 2020-01-26 | 37 |
| Things We Never Got Over | 2022-01-23 | 37 |
| Haunting Adeline | 2023-03-12 | 37 |
| A Court of Thorns and Roses | 2023-10-15 | 36 |
Dated reference; check current Amazon charts.
| Book Name | Stints |
|---|---|
| A Game of Thrones | 10 |
| Oathbringer | 9 |
| Dune | 8 |
| The Silent Patient | 6 |
| Haunting Adeline | 6 |
| The Housemaid | 6 |
| The Handmaid's Tale | 6 |
| The Way of Kings | 5 |
| Harry Potter and the Chamber of Secrets | 5 |
| It Ends with Us | 5 |
| Where the Crawdads Sing | 5 |
| When We Believed in Mermaids | 5 |
| House of Earth and Blood | 4 |
| American Dirt | 4 |
| The Last Thing He Told Me | 4 |
| The Fellowship of the Ring | 4 |
| A Court of Silver Flames | 3 |
| Never Lie | 3 |
| Where the Forest Meets the Stars | 3 |
| Thin Air | 3 |
| It | 3 |
| A Clash of Kings | 3 |
| Ready Player One | 3 |
| A Court of Thorns and Roses | 3 |
| The Storyteller's Secret | 3 |
| Fire & Blood | 3 |
| House of Sky and Breath | 3 |
| Anxious People | 3 |
| A Court of Wings and Ruin | 3 |
| Beneath a Scarlet Sky | 3 |
| Things We Never Got Over | 3 |
| The Letter | 3 |
| Harry Potter and the Prisoner of Azkaban | 3 |
| The Perfect Marriage | 3 |
Dated reference; check current Amazon charts.
| Book Name | Stints |
|---|---|
| Harry Potter and the Sorcerer's Stone | 27 |
| If Animals Kissed Good Night | 11 |
| Beneath a Scarlet Sky | 11 |
| The Handmaid's Tale | 10 |
| The Silent Patient | 10 |
| Then She Was Gone | 10 |
| The Housemaid's Secret | 9 |
| Oh, the Places You'll Go | 8 |
| When We Believed in Mermaids | 8 |
| Eleanor Oliphant Is Completely Fine | 8 |
| Harry Potter and the Chamber of Secrets | 8 |
| Little Fires Everywhere | 7 |
| The Tattooist of Auschwitz | 7 |
| Demon Copperhead | 7 |
| Remarkably Bright Creatures | 7 |
| Project Hail Mary | 7 |
| The Housemaid | 7 |
| 1984 | 7 |
| The Hobbit | 7 |
| A Court of Thorns and Roses | 6 |
| The Hate U Give | 6 |
| Haunting Adeline | 6 |
| Dune | 6 |
| It's Not Easy Being a Bunny | 6 |
| Before We Were Yours | 6 |
| The Boy, the Mole, the Fox and the Horse | 6 |
| Where the Crawdads Sing | 6 |
| The Invisible Life of Addie LaRue | 6 |
| Mad Honey | 6 |
Dated reference; check current Amazon charts.
| Book Name | Weeks |
|---|---|
| Sapiens | 371 |
| The Subtle Art of Not Giving a F*ck | 339 |
| 12 Rules for Life | 329 |
| Can't Hurt Me | 289 |
| Atomic Habits | 287 |
| The 7 Habits of Highly Effective People | 237 |
| How to Win Friends and Influence People | 231 |
| If You Tell | 198 |
| The Daily Stoic | 177 |
| Born a Crime | 174 |
| Greenlights | 165 |
| Educated | 164 |
| The Body Keeps the Score | 155 |
| The 48 Laws of Power | 153 |
| Becoming | 146 |
| Never Split the Difference | 144 |
| The Power of Now | 123 |
| You Are a Badass | 100 |
| Unfu*k Yourself | 98 |
| A Promised Land | 95 |
Dated reference; check current Amazon charts.
| Book Name | Weeks |
|---|---|
| The Subtle Art of Not Giving a F*ck | 292 |
| Atomic Habits | 282 |
| Can't Hurt Me | 224 |
| The Four Agreements | 184 |
| The Body Keeps the Score | 184 |
| 12 Rules for Life | 169 |
| Rich Dad Poor Dad | 164 |
| The 48 Laws of Power | 155 |
| How to Win Friends and Influence People | 146 |
| Educated | 120 |
| Greenlights | 120 |
| The 5 Love Languages | 116 |
| Becoming | 116 |
| Unfu*k Yourself | 101 |
| The 7 Habits of Highly Effective People | 88 |
| You Are a Badass | 79 |
| If You Tell | 76 |
| Girl, Wash Your Face | 75 |
| Sapiens | 69 |
| Killers of the Flower Moon | 69 |
| Untamed | 69 |
Dated reference; check current Amazon charts.
| Book Name | Start Date | Weeks |
|---|---|---|
| Sapiens | 2017-05-14 | 371 |
| Can't Hurt Me | 2018-12-09 | 289 |
| Atomic Habits | 2018-12-30 | 286 |
| The 7 Habits of Highly Effective People | 2017-05-14 | 189 |
| 12 Rules for Life | 2020-06-21 | 188 |
| The Subtle Art of Not Giving a F*ck | 2020-12-20 | 183 |
| Educated | 2018-03-04 | 162 |
| Greenlights | 2020-10-25 | 158 |
| The 48 Laws of Power | 2021-08-22 | 148 |
| How to Win Friends and Influence People | 2017-05-14 | 148 |
| The Subtle Art of Not Giving a F*ck | 2017-05-14 | 148 |
| Becoming | 2018-11-18 | 146 |
| The Body Keeps the Score | 2021-06-13 | 133 |
| The Daily Stoic | 2021-12-19 | 131 |
| Born a Crime | 2017-05-14 | 129 |
| 12 Rules for Life | 2018-01-28 | 112 |
| The Power of Habit | 2017-05-14 | 87 |
| A Promised Land | 2021-01-10 | 86 |
| Untamed | 2020-03-15 | 83 |
| If You Tell | 2019-11-03 | 79 |
| Girl, Wash Your Face | 2018-04-15 | 79 |
Dated reference; check current Amazon charts.
| Book Name | Start Date | Weeks |
|---|---|---|
| Atomic Habits | 2020-06-21 | 209 |
| The Body Keeps the Score | 2021-01-17 | 150 |
| The Subtle Art of Not Giving a F*ck | 2017-05-14 | 128 |
| Educated | 2018-02-25 | 119 |
| Becoming | 2018-10-14 | 96 |
| Greenlights | 2020-10-25 | 80 |
| The 48 Laws of Power | 2022-12-25 | 78 |
| Girl, Wash Your Face | 2018-04-01 | 72 |
| Outlive | 2023-03-26 | 65 |
| 12 Rules for Life | 2018-01-21 | 64 |
| Untamed | 2020-03-08 | 57 |
| Can't Hurt Me | 2018-12-02 | 52 |
| The 48 Laws of Power | 2021-12-26 | 50 |
| Rich Dad Poor Dad | 2021-12-26 | 48 |
| The Subtle Art of Not Giving a F*ck | 2021-12-12 | 46 |
| Atlas of the Heart | 2021-12-05 | 41 |
| Killers of the Flower Moon | 2023-05-21 | 40 |
| The Four Agreements | 2021-08-01 | 40 |
| Girl, Stop Apologizing | 2019-02-24 | 40 |
| The Subtle Art of Not Giving a F*ck | 2022-12-25 | 39 |
| Unfu*k Yourself | 2018-12-30 | 39 |
Dated reference; check current Amazon charts.
| Book Name | Stints |
|---|---|
| The Power of Now | 21 |
| Never Split the Difference | 19 |
| Think and Grow Rich | 14 |
| If You Tell | 11 |
| Extreme Ownership | 10 |
| How to Win Friends and Influence People | 9 |
| The Daily Stoic | 8 |
| The Rise and Fall of the Third Reich | 7 |
| First 100 Words | 7 |
| Killers of the Flower Moon | 7 |
| Unfu*k Yourself | 6 |
| You Are a Badass | 6 |
| Rich Dad Poor Dad | 6 |
| Alexander Hamilton | 5 |
| 12 Rules for Life | 4 |
| Maybe You Should Talk to Someone | 4 |
| Elon Musk | 4 |
| The Mountain Is You | 4 |
| Never Finished | 4 |
| Born a Crime | 4 |
| The 48 Laws of Power | 4 |
| The Subtle Art of Not Giving a F*ck | 4 |
| I'm Glad My Mom Died | 4 |
| The 7 Habits of Highly Effective People | 4 |
Dated reference; check current Amazon charts.
| Book Name | Stints |
|---|---|
| How to Win Friends and Influence People | 28 |
| The 5 Love Languages | 28 |
| Sapiens | 24 |
| 12 Rules for Life | 22 |
| The Subtle Art of Not Giving a F*ck | 22 |
| Can't Hurt Me | 22 |
| Rich Dad Poor Dad | 22 |
| The 7 Habits of Highly Effective People | 20 |
| The Four Agreements | 20 |
| Born a Crime | 19 |
| You Are a Badass | 14 |
| Killers of the Flower Moon | 14 |
| Never Split the Difference | 13 |
| The Psychology of Money | 13 |
| The 48 Laws of Power | 10 |
| Greenlights | 10 |
| Think and Grow Rich | 10 |
| The Mountain Is You | 10 |
| Unfu*k Yourself | 9 |
| On Tyranny | 8 |
| If You Tell | 8 |
| Atomic Habits | 8 |
Dated reference; check current Amazon charts.